“Protecting public health, community well-being and the environment as a leader and advocate for the improvement and maintenance of air quality in Lane County, Oregon.”
LRAPA
Lane Regional Air Protection Agency

Air Quality:
AQI - History

Air Quality Index Values for 9/5/2010 - 8/7/2010
Date Eugene/Springfield Oakridge
9/5/2010 28 (O3) - Good 10 (PM*) - Good
9/4/2010 25 (O3) - Good 10 (PM*) - Good
9/3/2010 36 (PM*) - Good 13 (PM*) - Good
9/2/2010 27 (PM*) - Good 7 (PM*) - Good
9/1/2010 17 (O3) - Good 5 (PM*) - Good
8/31/2010 24 (O3) - Good 4 (PM*) - Good
8/30/2010 16 (O3) - Good 7 (PM*) - Good
8/29/2010 25 (O3) - Good 6 (PM*) - Good
8/28/2010 33 (O3) - Good 8 (PM*) - Good
8/27/2010 31 (O3) - Good 9 (PM*) - Good
8/26/2010 24 (O3) - Good 15 (PM*) - Good
8/25/2010 100 (O3) - Moderate 24 (PM*) - Good
8/24/2010 58 (O3) - Moderate 13 (PM*) - Good
8/23/2010 36 (O3) - Good - (-) - Good
8/22/2010 35 (O3) - Good - (-) - Good
8/21/2010 32 (O3) - Good 10 (PM*) - Good
8/20/2010 36 (O3) - Good 16 (PM*) - Good
8/19/2010 26 (O3) - Good 21 (PM*) - Good
8/18/2010 29 (O3) - Good 22 (PM*) - Good
8/17/2010 30 (O3) - Good 23 (PM*) - Good
8/16/2010 49 (O3) - Good 17 (PM*) - Good
8/15/2010 30 (O3) - Good 12 (PM*) - Good
8/14/2010 47 (O3) - Good 17 (PM*) - Good
8/13/2010 51 (O3) - Moderate 19 (PM*) - Good
8/12/2010 37 (O3) - Good 14 (PM*) - Good
8/11/2010 34 (O3) - Good 12 (PM*) - Good
8/10/2010 23 (O3) - Good 13 (PM*) - Good
8/9/2010 21 (O3) - Good 11 (PM*) - Good
8/8/2010 21 (O3) - Good 7 (PM*) - Good
8/7/2010 20 (O3) - Good 25 (PM*) - Good

*From Estimated Particulate Matter Concentration

AQI Value and Air Quality Descriptors
AQI Level Numerical Value Meaning
Good 0-50 Air quality is considered satisfactory, and air pollution poses little or no risk.
Moderate 51-100 Air quality is acceptable; however, for some pollutants there may be a moderate health concern for a very small number of people who are unusually sensitive to air pollution.
Unhealthy for Sensitive Groups 101-150 Members of sensitive groups may experience health effects. The general public is not likely to be affected.
Unhealthy 151-200 Everyone may begin to experience health effects; members of sensitive groups may experience more serious health effects.
Very Unhealthy 201-300 Health alert: everyone may experience more serious health effects.
Hazardous 301-500 Health warnings of emergency conditions. The entire population is more likely to be affected.